Routing
(none)
Matched route
Route Matching Logs
Path to match:
/auth/favicon.ico
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | ux_live_component | /_components/{_live_component}/{_live_action} | Path does not match |
| 3 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | dash.bracket.index | /dashboard/bracket/{format} | Path does not match |
| 18 | dash.bracket.generate | /dashboard/bracket/{format}/generate | Path does not match |
| 19 | dash.bracket.auto_assign | /dashboard/bracket/{format}/auto-assign | Path does not match |
| 20 | dash.bracket.score | /dashboard/bracket/{format}/{id}/score | Path does not match |
| 21 | dash.bracket.target | /dashboard/bracket/{format}/{id}/target | Path does not match |
| 22 | dash.bracket.schedule | /dashboard/bracket/{format}/{id}/schedule | Path does not match |
| 23 | dash.bracket.participants | /dashboard/bracket/{format}/{id}/participants | Path does not match |
| 24 | dash.bracket.assign | /dashboard/bracket/{format}/{id}/assign | Path does not match |
| 25 | dash.bracket.remove | /dashboard/bracket/{format}/{id}/remove | Path does not match |
| 26 | dash.catalog.index | /dashboard/catalog | Path does not match |
| 27 | dash.catalog.format_create | /dashboard/catalog/format/create | Path does not match |
| 28 | dash.catalog.format_update | /dashboard/catalog/format/{id}/update | Path does not match |
| 29 | dash.catalog.format_delete | /dashboard/catalog/format/{id}/delete | Path does not match |
| 30 | dash.catalog.format_toggle_active | /dashboard/catalog/format/{id}/toggle-active | Path does not match |
| 31 | dash.catalog.game_create | /dashboard/catalog/game/create | Path does not match |
| 32 | dash.catalog.game_update | /dashboard/catalog/game/{id}/update | Path does not match |
| 33 | dash.catalog.game_delete | /dashboard/catalog/game/{id}/delete | Path does not match |
| 34 | dash.catalog.game_toggle_active | /dashboard/catalog/game/{id}/toggle-active | Path does not match |
| 35 | dash.index | /dashboard/ | Path does not match |
| 36 | dash.forfeit.index | /dashboard/forfeit | Path does not match |
| 37 | dash.forfeit.declare | /dashboard/forfeit/declare | Path does not match |
| 38 | dash.forfeit.revert | /dashboard/forfeit/revert | Path does not match |
| 39 | dash.match.index | /dashboard/match/{format} | Path does not match |
| 40 | dash.match.print | /dashboard/match/{format}/print | Path does not match |
| 41 | dash.match.chrono | /dashboard/match/{format}/chrono | Path does not match |
| 42 | dash.match.generate | /dashboard/match/{format}/generate | Path does not match |
| 43 | dash.match.fill_scores | /dashboard/match/{format}/fill-scores | Path does not match |
| 44 | dash.match.lock_poule_phase | /dashboard/match/{format}/lock-poule-phase | Path does not match |
| 45 | dash.match.score | /dashboard/match/{format}/{id}/score | Path does not match |
| 46 | dash.match.bulk_slot_scores | /dashboard/match/{format}/{id}/bulk-slot-scores | Path does not match |
| 47 | dash.match.target | /dashboard/match/{format}/{id}/target | Path does not match |
| 48 | dash.match.lock_slot | /dashboard/match/{format}/{id}/lock-slot | Path does not match |
| 49 | dash.match.unlock_slot | /dashboard/match/{format}/{id}/unlock-slot | Path does not match |
| 50 | dash.match.launch_slot | /dashboard/match/{format}/{id}/launch-slot | Path does not match |
| 51 | dash.match.stop_slot | /dashboard/match/{format}/{id}/stop-slot | Path does not match |
| 52 | dash.match.notify_slot | /dashboard/match/{format}/{id}/notify-slot | Path does not match |
| 53 | dash.match.pause_slot | /dashboard/match/{format}/{id}/pause-slot | Path does not match |
| 54 | dash.match.resume_slot | /dashboard/match/{format}/{id}/resume-slot | Path does not match |
| 55 | dash.operator.index | /dashboard/operator | Path does not match |
| 56 | dash.operator.resend_credentials | /dashboard/operator/{id}/resend-credentials | Path does not match |
| 57 | dash.operator.delete | /dashboard/operator/{id}/delete | Path does not match |
| 58 | dash.operator.create | /dashboard/operator/create | Path does not match |
| 59 | dash.participant.index | /dashboard/participant/{format} | Path does not match |
| 60 | dash.participant.export | /dashboard/participant/{format}/export/{fileFormat} | Path does not match |
| 61 | dash.participant.import | /dashboard/participant/{format}/import | Path does not match |
| 62 | dash.participant.new | /dashboard/participant/{format}/new | Path does not match |
| 63 | dash.participant.presence | /dashboard/participant/{format}/{id}/presence | Path does not match |
| 64 | dash.participant.payment | /dashboard/participant/{format}/{id}/payment | Path does not match |
| 65 | dash.participant.edit | /dashboard/participant/{format}/{id}/edit | Path does not match |
| 66 | dash.participant.delete | /dashboard/participant/{format}/{id}/delete | Path does not match |
| 67 | dash.participant.seed | /dashboard/participant/{format}/seed | Path does not match |
| 68 | dash.participant.mark_all_present | /dashboard/participant/{format}/mark-all-present | Path does not match |
| 69 | dash.participant_swap.index | /dashboard/participant-swap | Path does not match |
| 70 | dash.participant_swap.undo_last | /dashboard/participant-swap/undo-last | Path does not match |
| 71 | dash.participant_swap.swap | /dashboard/participant-swap/swap | Path does not match |
| 72 | dash.poule.index | /dashboard/poule/{format} | Path does not match |
| 73 | dash.poule.export | /dashboard/poule/{format}/export/{fileFormat} | Path does not match |
| 74 | dash.poule.import | /dashboard/poule/{format}/import | Path does not match |
| 75 | dash.poule.generate | /dashboard/poule/{format}/generate | Path does not match |
| 76 | dash.poule.fill_dev | /dashboard/poule/{format}/fill-dev | Path does not match |
| 77 | dash.poule.empty | /dashboard/poule/{format}/empty | Path does not match |
| 78 | dash.poule.remix | /dashboard/poule/{format}/remix | Path does not match |
| 79 | dash.poule.delete | /dashboard/poule/{format}/delete | Path does not match |
| 80 | dash.poule.lock | /dashboard/poule/{format}/lock | Path does not match |
| 81 | dash.poule.participants | /dashboard/poule/{format}/{pouleId}/participants | Path does not match |
| 82 | dash.poule.assign_participant | /dashboard/poule/{format}/{pouleId}/assign | Path does not match |
| 83 | dash.poule.remove_participant | /dashboard/poule/{format}/{pouleId}/remove/{participantId} | Path does not match |
| 84 | dash.qr.index | /dashboard/qr | Path does not match |
| 85 | dash.qr.print | /dashboard/qr/{format}/print | Path does not match |
| 86 | dash.tournament.manage | /dashboard/tournament/manage/{format} | Path does not match |
| 87 | dash.tournament.create | /dashboard/tournament/create/{format} | Path does not match |
| 88 | dash.tournament.logo_upload | /dashboard/tournament/logo/{format} | Path does not match |
| 89 | dash.tournament.logo_delete | /dashboard/tournament/logo/{format}/delete | Path does not match |
| 90 | dash.tournament.reset | /dashboard/tournament/reset/{format} | Path does not match |
| 91 | dash.tournament.delete | /dashboard/tournament/delete/{format} | Path does not match |
| 92 | dash.active_users.index | /dashboard/active-users | Path does not match |
| 93 | operator.password.view | /operator/credentials/{token} | Path does not match |
| 94 | pages.index | / | Path does not match |
| 95 | tv.ranking | /classement/{format} | Path does not match |
| 96 | tv.ranking.logo_upload | /classement/{format}/logo | Path does not match |
| 97 | tv.ranking.logo_delete | /classement/{format}/logo/delete | Path does not match |
| 98 | tv.matches | /matchs/{format} | Path does not match |
| 99 | tv.brackets | /brackets/{format} | Path does not match |
| 100 | tv.participant | /participant/{format} | Path does not match |
| 101 | tv.participant.alert | /participant/{format}/alert | Path does not match |
| 102 | auth.login | /auth/login | Path does not match |
| 103 | auth.logout | /auth/logout | Path does not match |
| 104 | auth.password.first_change | /auth/password/first-change | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.